
Spring Balancers by Powermaster Industrial Supplies Ltd
Tel: (613) 764-0572
Fax: (613) 764-3719
sales@powermasterindustrialsupplies.com
The SWA Series is a fully enclosed safety Spring Balancer. These units are designed to automatically apply a braking system which locked the drum if the cable is cut which prevents injury to personnel.
All our balancers can work outside in condition where other balancers fail.
Tension is constant force and does not get weaker or stronger as the wire is pulled from the unit.
The balancers are fully adjustable within the model range as stipulated below.
Maintenance is low apart from general cleanliness and inspection for wear and tear.
Our wire ropes are made of galvanized material to combat rust in a damp environment.

| STANDARD RANGE TRAVEL | LONG RANGE TRAVEL | |||||||
| Capacity | Model No | Travel | Weight | Capacity | Model No | Travel | Weight | |
| Kgs | Meters | Kgs | Kgs | Meters | Kgs | |||
| 9.0 - 15.0 | SWA-15 | 1.5 | 6.0 | 9.0 - 15.0 | SWA-15L | 2.3 | 9.0 | |
| 15.0 - 22.0 | SWA-22 | 1.5 | 9.5 | 15.0 - 22.0 | SWA-22L | 2.3 | 10.0 | |
| 22.0 - 30.0 | SWA-30 | 1.5 | 10.0 | 22.0 - 30.0 | SWA-30L | 2.3 | 11.0 | |
| 30.0 - 40.0 | SWA-40 | 1.5 | 12.5 | 30.0 - 40.0 | SWA-40L | 2.3 | 14.5 | |
| 40.0 - 50.0 | SWA-50 | 1.5 | 13.0 | 40.0 - 50.0 | SWA-50L | 2.3 | 15.0 | |
| 50.0 - 60.0 | SWA-60 | 1.5 | 13.5 | 50.0 - 60.0 | SWA-60L | 2.3 | 16.0 | |
| 60.0 - 70.0 | SWA-70 | 1.5 | 14.0 | 60.0 - 70.0 | SWA-70L | 2.3 | 16.5 | |
| TEL: (613) 764-0572 or Email sales@powermasterindustrialsupplies.com | PRICED PER SINGLE UNITS, CALL OR EMAIL FOR MULTI UNITS. | |||||||
Quick Links
Our Websites & Links