
Spring Balancers by Powermaster Industrial Supplies Ltd
Tel: (613) 764-0572
Fax: (613) 764-3719
sales@powermasterindustrialsupplies.com
Tapered Cable Drum - The unique design of the drum maintains even tension while the rope is pulled out or retrieved. The tool suspended balances evenly at any position throughout the travel of the balancer.
Closed Body & Cover - Prevents inconvenient industrial accidents by preventing ingress of personnel's fingers within the body. Keeps out dust and grime from the working mechanism.
Containerized Spring Assembly - Concealed containers are easy in handling during maintenance and replacements of springs.
Safety Lock Pin - Locks drum pulley in the event of spring failure and thus prevents the fall of equipment and injury to personnel.
Body Liner - The body liner prevents wear of the body from the action of the wire rope which in turn increases the life of the balancer.
Vertical Axis Spring Tension Adjustment - This will facilitate adjustment of the spring tension from ground level. Available in balancers above 15 Kgs.
Pressure Die Casting - parts are manufactured through pressure die hence there is consistency in surface finish, total interchangeability of spare parts and reduced delivery period.
Wire Rope Replacement - On balancers from 9 Kgs to 100 Kgs in the standard range, the wire rope can be changed without disassembly of the balancer via a slot mechanism.
Forged Top Hook - A 360 degree top forged hook allows the balancer to swivel with ease.
Additional Eye - This top connection allows for a safety chain or cable to be attached.
| STANDARD RANGE TRAVEL | LONG RANGE TRAVEL | |||||||
| Capacity | Model No | Travel | Weight | Capacity | Model No | Travel | Weight | |
| Kgs | Meters | Kgs | Kgs | Meters | Kgs | |||
| 0.5 - 1.5 | SWF-01 | 1.0 | 1.0 | 1.5 - 3.0 | SWF-03L | 2.5 | 1.0 | |
| 1.0 - 2.0 | SWF-02 | 1.0 | 1.0 | 3.0 - 5.0 | SWF-05L | 2.5 | 1.0 | |
| 1.5 - 3.0 | SWF-03 | 1.3 | 1.8 | 4.5 - 9.0 | SWF-09L | 2.3 | 8.0 | |
| 3.0 - 5.0 | SWF-05 | 1.3 | 1.9 | 9.0 - 15.0 | SWF-15L | 2.3 | 8.0 | |
| 4.5 - 9.0 | SWF-09 | 1.3 | 4.0 | 15.0 - 22.0 | SWF-22L | 2.3 | 8.5 | |
| 9.0 - 15.0 | SWF-15 | 1.3 | 4.0 | 22.0 - 30.0 | SWF-30L | 2.3 | 9.5 | |
| 15.0 - 22.0 | SWF-22 | 1.5 | 8.0 | 30.0 - 40.0 | SWF-40L | 2.3 | 11.0 | |
| 22.0 - 30.0 | SWF-30 | 1.5 | 9.0 | 40.0 - 50.0 | SWF-50L | 2.3 | 12.0 | |
| 30.0 - 40.0 | SWF-40 | 1.5 | 10.5 | 50.0 - 60.0 | SWF-60L | 2.3 | 13.0 | |
| 40.0 - 50.0 | SWF-50 | 1.5 | 11.0 | 60.0 - 70.0 | SWF-70L | 2.3 | 13.5 | |
| 50.0 - 60.0 | SWF-60 | 1.5 | 12.0 | 70.0 - 85.0 | SWF-85L | 2.3 | 18.0 | |
| 60.0 - 70.0 | SWF-70 | 1.5 | 12.5 | 85.0 - 100.0 | SWF-100L | 2.5 | 19.0 | |
| 70.0 - 85.0 | SWF-85 | 1.5 | 13.0 | 100.0 - 120.0 | SWF-120L | 2.5 | 29.0 | |
| 85.0 -100.0 | SWF-100 | 1.5 | 13.5 | 120.0 - 130.0 | SWF-130L | 2.5 | 31.0 | |
| 100.0 120.0 | SWF-120 | 1.5 | 29.0 | TEL: (613) 764-0572 or Email sales@powermasterindustrialsupplies.com | ||||
| 120.0-140.0 | SWF-140 | 1.5 | 31.0 | |||||
| 140.0 - 170.0 | SWF-170 | 1.5 | 35.0 | |||||
| 170.0 - 200.0 | SWF-200 | 1.5 | 36.0 | |||||
| PRICED PER SINGLE UNITS, CALL OR EMAIL FOR MULTI UNITS. | ||||||||

Quick Links
Our Websites & Links